PolarDB MySQL版的集群版、多主集群(库表)和高压缩引擎(X-Engine)的计算节点规格包含两种规格类型:通用规格和独享规格。本文为您介绍这两种规格类型的区别,帮助您决策如何选择。
规格类型介绍
规格类型 | 特点 | 适用场景 |
---|---|---|
独享规格 |
| 对性能稳定性要求高,以数据库为核心系统的业务场景,如金融、电商、政务和大中型互联网业务等。 |
通用规格 |
| 有降低成本诉求,追求高性价比的应用场景。 |
多主集群(库表)的节点规格与价格
下表以PolarDB MySQL版的多主集群(库表)为例,对比了通用规格与独享规格的节点规格详情与价格。
说明 表中的价格均为中国内地PolarDB MySQL版多主集群(库表)中单个计算节点价格。更多地域的计算节点价格,请参见计算节点计费规则。
CPU和内存 | 规格类型 | 规格 | 价格(单节点) | ||||||
---|---|---|---|---|---|---|---|---|---|
节点规格码 | 最大存储容量 | 最大连接数 | PSL4最大IOPS | PSL5最大IOPS | I/O带宽 | 按量付费 | 包年包月 | ||
8核16 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.mmg2.xlarge | 10 TB | 6,000 | 18,000 | 36,000 | 2 Gbps | 2.19元/小时 | 1,050元/月 | |
8核32 GB | 独享规格 | polar.mysql.mmx4.xlarge | 20 TB | 10,000 | 48,000 | 96,000 | 8 Gbps | 4.17元/小时 | 2,000元/月 |
通用规格 | polar.mysql.mmg4.xlarge | 20 TB | 10,000 | 27,000 | 54,000 | 4 Gbps | 3.44元/小时 | 1,650元/月 | |
8核64 GB | 独享规格 | polar.mysql.mmx8.xlarge | 30 TB | 16,000 | 54,000 | 108,000 | 10 Gbps | 6.67元/小时 | 3,200元/月 |
通用规格 | 无 | ||||||||
16核64 GB | 独享规格 | polar.mysql.mmx4.2xlarge | 100 TB | 32,000 | 96,000 | 192,000 | 16 Gbps | 8.34元/小时 | 4,000元/月 |
通用规格 | polar.mysql.mmg4.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 4 Gbps | 6.77元/小时 | 3,250元/月 | |
16核96 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.mmg6.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 8 Gbps | 8.42元/小时 | 4,100元/月 | |
16核128 GB | 独享规格 | polar.mysql.mmx8.2xlarge | 100 TB | 32,000 | 96,000 | 192,000 | 16 Gbps | 13.34元/小时 | 6,400元/月 |
通用规格 | polar.mysql.mmg8.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 8 Gbps | 10.83元/小时 | 5,140元/月 | |
32核128 GB | 独享规格 | polar.mysql.mmx4.4xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 10 Gbps | 16.67元/小时 | 8,000元/月 |
通用规格 | polar.mysql.mmg4.4xlarge | 60 TB | 32,000 | 63,000 | 126,000 | 8 Gbps | 13.54元/小时 | 6,500元/月 | |
32核256 GB | 独享规格 | polar.mysql.mmx8.4xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 26.67元/小时 | 12,800元/月 |
通用规格 | 无 | ||||||||
64核512 GB | 独享规格 | polar.mysql.mmx8.8xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 58.67元/小时 | 28,160元/月 |
通用规格 | 无 | ||||||||
88核710 GB | 独享规格 | polar.mysql.mmx8.12xlarge | 100 TB | 100,000 | 192,000 | 384,000 | 32 Gbps | 73.34元/小时 | 35,200元/月 |
通用规格 | 无 |
集群版的节点规格与价格
下表以PolarDB MySQL版的集群版为例,对比了通用规格与独享规格的节点规格详情与价格。
说明
- 表中的价格均为中国内地PolarDB MySQL版的集群版中单个计算节点价格。更多地域的计算节点价格,请参见计算节点计费规则。
- 全球数据库网络(Global Database Network,简称GDN)中的集群不支持2核4 GB和2核8 GB节点规格。
CPU和内存 | 规格类型 | 规格 | 价格(单节点) | ||||||
---|---|---|---|---|---|---|---|---|---|
节点规格码 | 最大存储容量 | 最大连接数 | PSL4最大IOPS | PSL5最大IOPS | I/O带宽 | 按量付费 | 包年包月 | ||
2核4 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.g2.medium | 5 TB | 1,800 | 3,000 | 6,000 | 1 Gbps | 0.52元/小时 | 250元/月 | |
2核8 GB | 独享规格 | polar.mysql.x4.medium | 5 TB | 6,000 | 6,000 | 12,000 | 1 Gbps | 0.59元/小时 | 280元/月 |
通用规格 | polar.mysql.g4.medium | 5 TB | 2,000 | 6,000 | 12,000 | 1 Gbps | 0.59元/小时 | 280元/月 | |
2核16 GB | 独享规格 | polar.mysql.x8.medium | 10 TB | 8,000 | 13,500 | 27,000 | 2 Gbps | 1.72元/小时 | 825元/月 |
通用规格 | 无 | ||||||||
4核8 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.g2.large | 10 TB | 3,000 | 11,250 | 22,500 | 2 Gbps | 0.99元/小时 | 475元/月 | |
4核16 GB | 独享规格 | polar.mysql.x4.large | 10 TB | 8,000 | 24,000 | 48,000 | 4 Gbps | 2.09元/小时 | 1,000元/月 |
通用规格 | polar.mysql.g4.large | 10 TB | 6,000 | 15,750 | 31,500 | 2 Gbps | 1.77元/小时 | 850元/月 | |
4核32 GB | 独享规格 | polar.mysql.x8.large | 10 TB | 8,000 | 24,000 | 48,000 | 4 Gbps | 3.39元/小时 | 1,625元/月 |
通用规格 | 无 | ||||||||
8核16 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.g2.xlarge | 10 TB | 6,000 | 18,000 | 36,000 | 2 Gbps | 2.19元/小时 | 1,050元/月 | |
8核32 GB | 独享规格 | polar.mysql.x4.xlarge | 20 TB | 10,000 | 48,000 | 96,000 | 8 Gbps | 4.17元/小时 | 2,000元/月 |
通用规格 | polar.mysql.g4.xlarge | 20 TB | 10,000 | 27,000 | 54,000 | 4 Gbps | 3.44元/小时 | 1,650元/月 | |
8核64 GB | 独享规格 | polar.mysql.x8.xlarge | 30 TB | 16,000 | 54,000 | 108,000 | 10 Gbps | 6.67元/小时 | 3,200元/月 |
通用规格 | 无 | ||||||||
16核64 GB | 独享规格 | polar.mysql.x4.2xlarge | 100 TB | 32,000 | 96,000 | 192,000 | 16 Gbps | 8.34元/小时 | 4,000元/月 |
通用规格 | polar.mysql.g4.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 4 Gbps | 6.77元/小时 | 3,250元/月 | |
16核96GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.g6.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 8 Gbps | 8.42元/小时 | 4,100元/月 | |
16核128 GB | 独享规格 | polar.mysql.x8.2xlarge | 100 TB | 32,000 | 96,000 | 192,000 | 16 Gbps | 13.34元/小时 | 6,400元/月 |
通用规格 | polar.mysql.g8.2xlarge | 30 TB | 16,000 | 31,500 | 63,000 | 8 Gbps | 10.83元/小时 | 5,140元/月 | |
32核128 GB | 独享规格 | polar.mysql.x4.4xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 10 Gbps | 16.67元/小时 | 8,000元/月 |
通用规格 | polar.mysql.g4.4xlarge | 100 TB | 32,000 | 42,000 | 84,000 | 8 Gbps | 13.54元/小时 | 6,500元/月 | |
32核256 GB | 独享规格 | polar.mysql.x8.4xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 26.67元/小时 | 12,800元/月 |
通用规格 | 无 | ||||||||
64核512 GB | 独享规格 | polar.mysql.x8.8xlarge | 100 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 58.67元/小时 | 28,160元/月 |
通用规格 | 无 | ||||||||
88核710 GB | 独享规格 | polar.mysql.x8.12xlarge | 100 TB | 100,000 | 192,000 | 384,000 | 32 Gbps | 73.34元/小时 | 35,200元/月 |
通用规格 | 无 |
高压缩引擎(X-Engine)的节点规格与价格
下表以PolarDB MySQL版的高压缩引擎(X-Engine)为例,对比了通用规格与独享规格的节点规格详情与价格。
说明 表中的价格均为中国内地PolarDB MySQL版的高压缩引擎(X-Engine)中单个计算节点价格。更多地域的计算节点价格,请参见计算节点计费规则。
CPU和内存 | 规格类型 | 规格 | 价格(单节点) | ||||||
---|---|---|---|---|---|---|---|---|---|
节点规格码 | 最大存储容量 | 最大连接数 | PSL4最大IOPS | PSL5最大IOPS | I/O带宽 | 按量付费 | 包年包月 | ||
4核16 GB | 独享规格 | polar.mysql.ax4.large | 200 TB | 8,000 | 24,000 | 48,000 | 4 Gbps | 2.09元/小时 | 1,000元/月 |
通用规格 | polar.mysql.ag4.large | 200 TB | 6,000 | 15,750 | 31,500 | 2 Gbps | 1.77元/小时 | 850元/月 | |
8核16 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.ag2.xlarge | 200 TB | 6,000 | 18,000 | 36,000 | 2 Gbps | 2.19元/小时 | 1,050元/月 | |
8核32 GB | 独享规格 | polar.mysql.ax4.xlarge | 200 TB | 10,000 | 48,000 | 96,000 | 8 Gbps | 4.17元/小时 | 2,000元/月 |
通用规格 | polar.mysql.ag4.xlarge | 200 TB | 10,000 | 27,000 | 54,000 | 4 Gbps | 3.44元/小时 | 1,650元/月 | |
8核64 GB | 独享规格 | polar.mysql.ax8.xlarge | 200 TB | 16,000 | 54,000 | 108,000 | 10 Gbps | 6.67元/小时 | 3,200元/月 |
通用规格 | 无 | ||||||||
16核64 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.ag4.2xlarge | 200 TB | 16,000 | 31,500 | 63,000 | 4 Gbps | 6.77元/小时 | 3,250元/月 | |
16核128 GB | 独享规格 | polar.mysql.ax8.2xlarge | 200 TB | 32,000 | 96,000 | 192,000 | 16 Gbps | 13.34元/小时 | 6,400元/月 |
通用规格 | 无 | ||||||||
32核128 GB | 独享规格 | 无 | |||||||
通用规格 | polar.mysql.ag4.4xlarge | 200 TB | 32,000 | 63,000 | 126,000 | 8 Gbps | 13.54元/小时 | 6,500元/月 | |
32核256 GB | 独享规格 | polar.mysql.ax8.4xlarge | 200 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 26.67元/小时 | 12,800元/月 |
通用规格 | 无 | ||||||||
64核512 GB | 独享规格 | polar.mysql.ax8.8xlarge | 200 TB | 64,000 | 144,000 | 288,000 | 24 Gbps | 58.67元/小时 | 28,160元/月 |
通用规格 | 无 | ||||||||
88核710 GB | 独享规格 | polar.mysql.ax8.12xlarge | 200 TB | 100,000 | 192,000 | 384,000 | 32 Gbps | 73.34元/小时 | 35,200元/月 |
通用规格 | 无 |