2521164.1
Introduction
This My Oracle Support document lists all the Release Update and Release Update Revision patches released for Database 19. Oracle recommends that the latest Update/Revision is deployed to all Database systems.
This document will be updated every time a new Update/Revision patch is released, which is generally once a quarter. Patches over one year old will need a password to download, as explained in Section 1.4 of Note 888.1.
Please note that the historical listings below do not include current patch availability. For current patch availability, please see the latest Patch Availability Document (PAD) here.
Please refer to Note 555.1 for important recommended patches to be installed on top of the Update / Revision. Critical bug fixes that were found and fixed after the release of the RU may be available and it is a best practice to review and have those patches included in the customer’s database to prevent running into high impact known bugs.
The CVEs addressed in each quarter are cumulative. Therefore only the new, or additional CVEs are listed each quarter.
Oracle Database 19c Release Update
Each bundle patch includes the Database component fixes packaged as a singleton patch.
The same Database Update patch is included in Grid Infrastructure Release Update patches as the Database Component patch.
Carefully review the README file supplied with the patch.
The table below shows the Database Release Update patches available for 19.
The Database fixes included in the various Updates are listed in Note 2523220.1, Database 19 Release Updates and Revisions Bugs Fixed Lists
Release Date | Version | Download Link | Included in Windows Bundle | Additional CVEs Addressed |
---|---|---|---|---|
18-Jul-2023 | Database Release Update 19.20.0 | Patch 35320081 | Patch 35348034 | CVE-2022-43680, CVE-2023-22034, CVE-2023-21949, CVE-2021-3520, CVE-2023-34981, CVE-2022-45143, CVE-2023-24998, CVE-2023-28708, and CVE-2023-28709 |
18-Apr-2023 | Database Release Update 19.19.0 | Patch 35042068 | Patch 35046439 | CVE-2023-21918, CVE-2023-24998, CVE-2022-45143 |
17-Jan-2023 | Database Release Update 19.18.0 | Patch 34765931 | Patch 34750795 | CVE-2018-25032, CVE-2022-42003, CVE-2023-21829, CVE-2023-21827, CVE-2021-37750, CVE-2022-42889, CVE-2020-10878, CVE-2022-1122, CVE-2021-29338, CVE-2022-3171, CVE-2022-45047, & CVE-2022-42004 |
18-Oct-2022 | Database Release Update 19.17.0 | Patch 34419443 | Patch 34468114 | CVE-2022-21596, CVE-2022-21603, CVE-2020-36518, CVE-2022-1586, CVE-2020-13956, CVE-2022-34305, CVE-2021-25122, CVE-2021-25329, CVE-2021-30129, CVE-2022-2047, CVE-2022-25647, CVE-2019-2904 |
19-Jul-2022 | Database Release Update 19.16.0 | Patch 34133642 | Patch 34110685 | CVE-2021-45943, CVE-2022-21432, CVE-2022-0839, CVE-2020-26185, CVE-2020-26184, CVE-2020-35169 |
19-Apr-2022 | Database Release Update 19.15.0 | Patch 33806152 | Patch 33829175 | CVE-2021-22569, CVE-2022-21410, CVE-2021-2464 |
18-Jan-2022 | Database Release Update 19.14.0 | Patch 33515361 | Patch 33575656 | CVE-2022-21247, CVE-2021-45105 |
19-Oct-2021 | Database Release Update 19.13.0 | Patch 33192793 | Patch 33155330 | CVE-2021-2332, CVE-2021-35551, CVE-2021-35557, CVE-2021-35558, CVE-2021-35576, CVE-2021-29425, CVE-2021-35579, CVE-2020-27824 |
20-Jul-2021 | Database Release Update 19.12.0 | Patch 32904851 | Patch 32832237 | CVE-2021-2351, CVE-2021-2328, CVE-2021-2329, CVE-2021-2337, CVE-2021-2333, CVE-2019-17545, CVE-2021-2330, CVE-2020-7760, CVE-2021-2334, CVE-2021-2335, CVE-2021-2336, CVE-2021-2326 |
20-Apr-2021 | Database Release Update 19.11.0 | Patch 32545013 | Patch 32409154 | CVE-2021-2207, CVE-2021-2175, CVE-2021-2173, CVE-2019-3738, CVE-2019-3739, CVE-2019-3740, CVE-2020-5360, CVE-2020-17527, CVE-2020-13943, CVE-2020-9484. CVE-2021-2245, and CVE-2020-5359 |
19-Jan-2021 | Database Release Update 19.10.0 | Patch 32218454 | Patch 32062765 | CVE-2021-2035, CVE-2021-2000, CVE-2021-2054, CVE-2021-2045 |
20-Oct-2020 | Database Release Update 19.9.0 | Patch 31771877 | Patch 31719903 | CVE-2020-14901, CVE-2020-14735, CVE-2020-14734, CVE-2020-9488, CVE-2020-11022, CVE-2020-14742, CVE-2019-17543, CVE-2019-11922, CVE-2019-12900, CVE-2020-13935, CVE-2016-1000031, CVE-2018-8013, CVE-2017-7658, CVE-2019-11358, CVE-2019-16335, CVE-2020-14745, CVE-2020-14744, CVE-2020-11022, CVE-2020-11023, CVE-2016-10244, CVE-2016-10328, CVE-2016-5300, CVE-2016-6153, CVE-2017-10989, CVE-2017-13685, CVE-2017-13745, CVE-2017-14232, CVE-2017-15286, CVE-2017-7857, CVE-2017-7858, CVE-2017-7864, CVE-2017-8105, CVE-2017-8287, CVE-2018-18873, CVE-2018-19139, CVE-2018-19539, CVE-2018-19540, CVE-2018-19541, CVE-2018-19542, CVE-2018-19543, CVE-2018-20346, CVE-2018-20505, CVE-2018-20506, CVE-2018-20570, CVE-2018-20584, CVE-2018-20622, CVE-2018-20843, CVE-2018-6942, CVE-2018-8740, CVE-2018-9055, CVE-2018-9154, CVE-2018-9252, CVE-2019-15903, CVE-2019-16168, CVE-2019-5018, CVE-2019-8457, CVE-2019-9936, CVE-2019-9937, and CVE-2016-3189 |
14-Jul-2020 | Database Release Update 19.8.0 | Patch 31281355 | Patch 31247621 | CVE-2020-2969, CVE-2020-2978, CVE-2019-13990, CVE-2019-17569, CVE-2016-1000031, CVE-2018-10237, CVE-2018-8013, CVE-2020-1935 and CVE-2020-1938 |
14-Apr-2020 | Database Release Update 19.7.0 | Patch 30869156 | Patch 30901317 | CVE-2019-2756, CVE-2019-2759, CVE-2019-2852, CVE-2019-2853, CVE-2019-12418, CVE-2019-17563, CVE-2020-2734, CVE-2020-2737 |
14-Jan-2020 | Database Release Update 19.6.0 | Patch 30557433 | Patch 30445947, which has been superseded by Patch 30901317 | CVE-2020-2510, CVE-2020-2511, CVE-2020-2512, CVE-2020-2515, CVE-2020-2516, CVE-2020-2517, CVE-2020-2527, CVE-2020-2731, CVE-2020-2568, CVE-2020-2569, CVE-2019-10072, CVE-2018-11784, CVE-2019-0199, CVE-2019-0221, CVE-2019-0232 |
15-Oct-2019 | Database Release Update 19.5.0 | Patch 30125133 | Patch 30151705 | CVE-2019-2956, CVE-2019-2913, CVE-2019-2939, CVE-2018-2875, CVE-2019-2734, CVE-2018-11784, CVE-2019-2954, CVE-2019-2955, CVE-2018-8034, CVE-2018-1000873, CVE-2018-14719, CVE-2018-14720, CVE-2018-14721, CVE-2018-19360, CVE-2018-19361 and CVE-2018-19362 |
16-Jul-2019 | Database Release Update 19.4.0 | Patch 29834717 | Patch 29859191 | CVE-2018-11058, CVE-2019-2776, CVE-2016-0701, CVE-2016-2183, CVE-2016-6306, CVE-2016-8610, CVE-2018-11054, CVE-2018-11055, CVE-2018-11056, CVE-2018-11057 and CVE-2018-15769. |
16-Apr-2019 | Database Release Update 19.3.0 | (patch suspended) | none |
R19c Grid Infrastructure Release Update (Update)
Each GI Release Update (Update) patch includes the Database and Clusterware component patches.
Carefully review the README file supplied with the patch.
The table below shows the Grid Infrastructure Update patches available for 19.
The Database fixes included in the various GI Updates are listed in Note 2523220.1, Database 19 Release Updates and Revisions Bugs Fixed Lists
The Grid Infrastructure fixes (Clusterware and ACFS) included in the various GI Updates are listed in Note 2523221.1, Grid Infrastructure 19 Release Updates and Revisions Bugs Fixed Lists
Release Date | Version | Download Link | Additional CVEs Addressed |
---|---|---|---|
18-Jul-2023 | GI Release Update 19.20.0 | Patch 35319490 | CVE-2022-43680, CVE-2023-22034, CVE-2023-21949, CVE-2021-3520, CVE-2023-34981, CVE-2022-45143, CVE-2023-24998, CVE-2023-28708, and CVE-2023-28709 |
18-Apr-2023 | GI Release Update 19.19.0 | Patch 35037840 | CVE-2023-21918, CVE-2023-24998, CVE-2022-45143 |
17-Jan-2023 | GI Release Update 19.18.0 | Patch 34762026 | CVE-2018-25032, CVE-2022-42003, CVE-2023-21829, CVE-2023-21827, CVE-2021-37750, CVE-2022-42889, CVE-2020-10878, CVE-2022-1122, CVE-2021-29338, CVE-2022-3171, CVE-2022-45047, & CVE-2022-42004 |
18-Oct-2022 | GI Release Update 19.17.0 | Patch 34416665 | CVE-2022-21596, CVE-2022-21603, CVE-2020-36518, CVE-2022-1586, CVE-2020-13956, CVE-2022-34305, CVE-2021-25122, CVE-2021-25329, CVE-2021-30129, CVE-2022-2047, CVE-2022-25647, CVE-2019-2904 |
19-Jul-2022 | GI Release Update 19.16.0 | Patch 34130714 | CVE-2021-45943, CVE-2022-21432, CVE-2022-0839, CVE-2020-26185, CVE-2020-26184, CVE-2020-35169 |
19-Apr-2022 | GI Release Update 19.15.0 | Patch 33803476 | CVE-2021-22569, CVE-2022-21410, CVE-2021-2464 |
18-Jan-2022 | GI Release Update 19.14.0 | Patch 33509923 | CVE-2022-21247, CVE-2021-45105 |
19-Oct-2021 | GI Release Update 19.13.0 | Patch 33182768 | CVE-2021-2332, CVE-2021-35551, CVE-2021-35557, CVE-2021-35558, CVE-2021-35576, CVE-2021-29425, CVE-2021-35579, CVE-2020-27824, CVE-2021-25122, CVE-2020-9484, and CVE-2021-25329 |
20-Jul-2021 | GI Release Update 19.12.0 | Patch 32895426 | CVE-2021-2351, CVE-2021-2328, CVE-2021-2329, CVE-2021-2337, CVE-2021-2333, CVE-2019-17545, CVE-2021-2330, CVE-2020-7760, CVE-2021-2334, CVE-2021-2335, CVE-2021-2336, CVE-2021-2326 |
20-Apr-2021 | GI Release Update 19.11.0 | Patch 32545008 | CVE-2021-2207, CVE-2021-2175, CVE-2021-2173, CVE-2019-3738, CVE-2019-3739, CVE-2019-3740, CVE-2020-5360, CVE-2020-17527, CVE-2020-13943, CVE-2020-9484. CVE-2021-2245, and CVE-2020-5359 |
19-Jan-2021 | GI Release Update 19.10.0 | Patch 32226239 | CVE-2021-2035, CVE-2021-2000, CVE-2021-2054, CVE-2021-2045 |
20-Oct-2020 | GI Release Update 19.9.0 | Patch 31750108 | CVE-2020-14901, CVE-2020-14735, CVE-2020-14734, CVE-2020-9488, CVE-2020-11022, CVE-2020-14742, CVE-2019-17543, CVE-2019-11922, CVE-2019-12900, CVE-2020-13935, CVE-2016-1000031, CVE-2018-8013, CVE-2017-7658, CVE-2019-11358, CVE-2019-16335, CVE-2020-14745, CVE-2020-14744, CVE-2020-11022, CVE-2020-11023, CVE-2016-10244, CVE-2016-10328, CVE-2016-5300, CVE-2016-6153, CVE-2017-10989, CVE-2017-13685, CVE-2017-13745, CVE-2017-14232, CVE-2017-15286, CVE-2017-7857, CVE-2017-7858, CVE-2017-7864, CVE-2017-8105, CVE-2017-8287, CVE-2018-18873, CVE-2018-19139, CVE-2018-19539, CVE-2018-19540, CVE-2018-19541, CVE-2018-19542, CVE-2018-19543, CVE-2018-20346, CVE-2018-20505, CVE-2018-20506, CVE-2018-20570, CVE-2018-20584, CVE-2018-20622, CVE-2018-20843, CVE-2018-6942, CVE-2018-8740, CVE-2018-9055, CVE-2018-9154, CVE-2018-9252, CVE-2019-15903, CVE-2019-16168, CVE-2019-5018, CVE-2019-8457, CVE-2019-9936, CVE-2019-9937, and CVE-2016-3189 |
14-Jul-2020 | GI Release Update 19.8.0 | Patch 31305339 | CVE-2020-2969, CVE-2020-2978, CVE-2019-13990, CVE-2019-17569, CVE-2016-1000031, CVE-2018-10237, CVE-2018-8013, CVE-2020-1935 and CVE-2020-1938 |
14-Apr-2020 | GI Release Update 19.7.0 | Patch 30899722 | CVE-2019-2756, CVE-2019-2759, CVE-2019-2852, CVE-2019-2853, CVE-2019-12418, CVE-2019-17563, CVE-2020-2734, CVE-2020-2737 |
14-Jan-2020 | GI Release Update 19.6.0 | Patch 30501910 | CVE-2020-2510, CVE-2020-2511, CVE-2020-2512, CVE-2020-2515, CVE-2020-2516, CVE-2020-2517, CVE-2020-2527, CVE-2020-2731, CVE-2020-2568, CVE-2020-2569, CVE-2019-10072, CVE-2018-11784, CVE-2019-0199, CVE-2019-0221, CVE-2019-0232 |
15-Oct-2019 | GI Release Update 19.5.0 | Patch 30116789 | CVE-2019-2956, CVE-2019-2913, CVE-2019-2939, CVE-2018-2875, CVE-2019-2734, CVE-2018-11784, CVE-2019-2954, CVE-2019-2955, CVE-2018-8034, CVE-2018-1000873, CVE-2018-14719, CVE-2018-14720, CVE-2018-14721, CVE-2018-19360, CVE-2018-19361 and CVE-2018-19362 |
16-Jul-2019 | GI Release Update 19.4.0 | Patch 29708769 | CVE-2018-11058, CVE-2019-2776, CVE-2016-0701, CVE-2016-2183, CVE-2016-6306, CVE-2016-8610, CVE-2018-11054, CVE-2018-11055, CVE-2018-11056, CVE-2018-11057 and CVE-2018-15769 |
16-Apr-2019 | GI Release Update 19.3.0 | (patch suspended) |
R19c Monthly Recommended Patches (MRPs)
To provide customers more frequent access to recommended and well-tested collections of patches, Oracle is pleased to introduce Monthly Recommended Patches (MRPs) starting in Nov 2022. MRPs are supported only on the Linux x86-64 platform. Refer to Introducing Monthly Recommended Patches (MRPs) and FAQ (Note 2898740.1) for further details.
Carefully review the README file supplied with the patch.
A. Database 19.19.0 - The table below shows the Database Monthly Recommended Patches available for 19.19.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
July 18, 2023 | 19.19.0.0.230718 - Database MRP | Patch 35573506 | Database MRP 19.19.0.0.230718 | See Patch Readme | This is the latest MRP that all 19.19.0 DB customers should be using. | |
June 20, 2023 | 19.19.0.0.230620 - Database MRP | Patch 35449803 | Database MRP 19.19.0.0.230620 | See Patch Readme | This is a superseded DB MRP. * | |
May 16, 2023 | 19.19.0.0.230516 - Database MRP | Patch 35333937 | Database MRP 19.19.0.0.230516 | See Patch Readme | This is a superseded DB MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.19.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
B. Database 19.18.0 - The table below shows the Database Monthly Recommended Patches available for 19.18.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
July 18, 2023 | 19.18.0.0.230718 - Database MRP | Patch 35573556 | Database MRP 19.18.0.0.230718 | See Patch Readme | This is the latest MRP that all 19.18.0 DB customers should be using. | |
June 20, 2023 | 19.18.0.0.230620 - Database MRP | Patch 35449858 | Database MRP 19.18.0.0.230620 | See Patch Readme | This is a superseded DB MRP. * | |
May 16, 2023 | 19.18.0.0.230516 - Database MRP | Patch 35333818 | Database MRP 19.18.0.0.230516 | See Patch Readme | This is a superseded DB MRP. * | |
April 18, 2023 | 19.18.0.0.230418 - Database MRP | Patch 35237121 | Database MRP 19.18.0.0.230418 | See Patch Readme | This is a superseded DB MRP. * Included fix 34974052 has been replaced with fix 35320424 from 19.18.0.0.230620 (Jun23) MRP onwards.** | |
February 21, 2023 | 19.18.0.0.230221 - Database MRP | Patch 35011316 | Database MRP 19.18.0.0.230221 | See Patch Readme | This is a superseded DB MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.18.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
** Fixes that have been replaced by newer fixes will need to uninstalled prior to applying the latest MRP.
C. Database 19.17.0 - The table below shows the Database Monthly Recommended Patches available for 19.17.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
April 18, 2023 | 19.17.0.0.230418 - Database MRP | Patch 35237165 | Database MRP 19.17.0.0.230418 | See Patch Readme | This is the latest MRP that all 19.17.0 DB customers should be using. | |
February 21, 2023 | 19.17.0.0.230221 - Database MRP | Patch 35011213 | Database MRP 19.17.0.0.230221 | See Patch Readme | This is a superseded DB MRP. * Included fix 34774426 has been replaced with fix 35162446 from 19.17.0.0.230418 (Apr23) MRP onwards.** | |
January 17, 2023 | 19.17.0.0.230117 - Database MRP | Patch 34935010 | Database MRP 19.17.0.0.230117 | See Patch Readme | This is a superseded DB MRP. * | |
December 20, 2022 | 19.17.0.0.221220 - Database MRP | Patch 34819700 | Database MRP 19.17.0.0.221220 | See Patch Readme | This is a superseded DB MRP. * | |
November 15, 2022 | 19.17.0.0.221115 - Database MRP | Patch 34737974 | Database MRP 19.17.0.0.221115 | See Patch Readme | This is a superseded DB MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.17.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
** Fixes that have been replaced by newer fixes will need to uninstalled prior to applying the latest MRP.
D. GI 19.19.0 - The table below shows the GI Monthly Recommended Patches available for 19.19.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
July 18, 2023 | 19.19.0.0.230718 - GI MRP | Patch 35573529 | GI MRP 19.19.0.0.230718 | See Patch Readme | This is the latest MRP that all 19.19.0 GI customers should be using. | |
June 20, 2023 | 19.19.0.0.230620 - GI MRP | Patch 35449821 | GI MRP 19.19.0.0.230620 | See Patch Readme | This is a superseded DB MRP. * | |
May 16, 2023 | 19.19.0.0.230516 - GI MRP | Patch 35333960 | GI MRP 19.19.0.0.230516 | See Patch Readme | This is a superseded DB MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.19.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
E. GI 19.18.0 - The table below shows the GI Monthly Recommended Patches available for 19.18.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
July 18, 2023 | 19.18.0.0.230718 - GI MRP | Patch 35573568 | GI MRP 19.18.0.0.230718 | See Patch Readme | This is the latest MRP that all 19.18.0 GI customers should be using. | |
June 20, 2023 | 19.18.0.0.230620 - GI MRP | Patch 35449877 | GI MRP 19.18.0.0.230620 | See Patch Readme | This is a superseded GI MRP. * | |
May 16, 2023 | 19.18.0.0.230516 - GI MRP | Patch 35333842 | GI MRP 19.18.0.0.230516 | See Patch Readme | This is a superseded GI MRP. * | |
April 18, 2023 | 19.18.0.0.230418 - GI MRP | Patch 35237146 | GI MRP 19.18.0.0.230418 | See Patch Readme | This is a superseded GI MRP. * | |
February 21, 2023 | 19.18.0.0.230221 - GI MRP | Patch 35050275 | GI MRP 19.18.0.0.230221 | See Patch Readme | This is a superseded GI MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.18.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
F. GI 19.17.0 - The table below shows the GI Monthly Recommended Patches available for 19.17.0.
Release Date | Version | Download Link | Name | Known Issues | Bugs Fixed List | Comments |
---|---|---|---|---|---|---|
April 18, 2023 | 19.17.0.0.230418 - GI MRP | Patch 35237181 | GI MRP 19.17.0.0.230418 | See Patch Readme | This is the latest MRP that all 19.17.0 GI customers should be using. | |
February 21, 2023 | 19.17.0.0.230221 - GI MRP | Patch 35050373 | GI MRP 19.17.0.0.230221 | See Patch Readme | This is a superseded GI MRP. * |
* This is a superseded MRP. Since MRPs are cumulative of all prior MRPs, all 19.17.0 customers should instead be using the latest MRP that is listed at the top of this table. Customers with a valid business reason to use this superseded MRP should open a Service Request with Oracle Support to provide that reason and to obtain a temporary password to download this superseded MRP.
R19c Database Release Update Revision (Revision)
Beginning with the October 2022 patching cycle, 19c RURs will no longer be provided for 19.17.0 and above. No additional RURs will be delivered on any platform after the delivery of Oracle Database 19c RUR 19.16.2 in January, 2023. Refer to Sunsetting of 19c RURs and FAQ (Note 2898381.1) for further details.
To provide customers more frequent access to recommended and well-tested collections of patches, Oracle is pleased to introduce Monthly Recommended Patches (MRPs) starting in Nov 2022. MRPs are supported only on the Linux x86-64 platform. Refer to Introducing Monthly Recommended Patches (MRPs) and FAQ (Note 2898740.1) for further details.
Each bundle patch includes the Database component fixes packaged as a singleton patch.
The same Database Revision patch is included in Grid Infrastructure Release Update Revision patches as the Database Component patch.
Carefully review the README file supplied with the patch.
The table below shows the Database Release Update Revision patches available for 19.
The Database fixes included in the various Revisions are listed in Note 2523220.1, Database 19 Release Updates and Revisions Bugs Fixed Lists
Release Date | Version | Download Link | Included in Windows Bundle | Additional CVEs Addressed |
---|---|---|---|---|
17-Jan-2023 | Database Release Update Revision 19.16.2 | Patch 34771828 | Patch 34750795 | CVE-2018-25032, CVE-2022-42003, CVE-2023-21829, CVE-2023-21827, CVE-2021-37750, CVE-2022-42889, CVE-2020-10878, CVE-2022-1122, CVE-2021-29338, CVE-2022-3171, CVE-2022-45047, & CVE-2022-42004 |
18-Oct-2022 | Database Release Update Revision 19.16.1 | Patch 34444812 | Patch 34468114 | CVE-2022-21596, CVE-2022-21603, CVE-2020-36518, CVE-2022-1586, CVE-2020-13956, CVE-2022-34305, CVE-2021-25122, CVE-2021-25329, CVE-2021-30129, CVE-2022-2047, CVE-2022-25647, CVE-2019-2904 |
18-Oct-2022 | Database Release Update Revision 19.15.2 | Patch 34429835 | Patch 34468114 | CVE-2022-21596, CVE-2022-21603, CVE-2020-36518, CVE-2022-1586, CVE-2020-13956, CVE-2022-34305, CVE-2021-25122, CVE-2021-25329, CVE-2021-30129, CVE-2022-2047, CVE-2022-25647, CVE-2019-2904 |
19-Jul-2022 | Database Release Update Revision 19.15.1 | Patch 34119532 | Patch 34110685 | CVE-2021-45943, CVE-2022-21432, CVE-2022-0839, CVE-2020-26185, CVE-2020-26184, CVE-2020-35169 |
19-Jul-2022 | Database Release Update Revision 19.14.2 | Patch 34110559 | Patch 34110685 | CVE-2021-45943, CVE-2022-21432, CVE-2022-0839, CVE-2020-26185, CVE-2020-26184, CVE-2020-35169 |
19-Apr-2022 | Database Release Update Revision 19.14.1 | Patch 33806138 | Patch 33829175 | CVE-2021-22569, CVE-2022-21410, CVE-2021-2464 |
19-Apr-2022 | Database Release Update Revision 19.13.2 | Patch 33783771 | Patch 33829175 | CVE-2021-22569, CVE-2022-21410, CVE-2021-2464 |
18-Jan-2022 | Database Release Update Revision 19.13.1 | Patch 33516456 | Patch 33575656 | CVE-2022-21247, CVE-2021-45105 |
18-Jan-2022 | Database Release Update Revision 19.12.2 | Patch 33494256 | Patch 33575656 | CVE-2022-21247, CVE-2021-45105 |
19-Oct-2021 | Database Release Update Revision 19.12.1 | Patch 33210889 | Patch 33155330 | CVE-2021-2332, CVE-2021-35551, CVE-2021-35557, CVE-2021-35558, CVE-2021-35576, CVE-2021-29425, CVE-2021-35579, CVE-2020-27824 |
19-Oct-2021 | Database Release Update Revision 19.11.2 | Patch 33153989 | Patch 33155330 | CVE-2021-2332, CVE-2021-35551, CVE-2021-35557, CVE-2021-35558, CVE-2021-35576, CVE-2021-29425, CVE-2021-35579, CVE-2020-27824 |
20-Jul-2021 | Database Release Update Revision 19.11.1 | Patch 32844504 | Patch 32832237 | CVE-2021-2351, CVE-2021-2328, CVE-2021-2329, CVE-2021-2337, CVE-2021-2333, CVE-2019-17545, CVE-2021-2330, CVE-2020-7760, CVE-2021-2334, CVE-2021-2335, CVE-2021-2336, CVE-2021-2326 |
20-Jul-2021 | Database Release Update Revision 19.10.3 | Patch 32923627 | Patch 32832237 | CVE-2021-2351, CVE-2021-2328, CVE-2021-2329, CVE-2021-2337, CVE-2021-2333, CVE-2019-17545, CVE-2021-2330, CVE-2020-7760, CVE-2021-2334, CVE-2021-2335, CVE-2021-2336, CVE-2021-2326 |
24-May-2021 | Database Release Update Revision 19.10.2 | Patch 32819074 | N/A | |
20-Apr-2021 | Database Release Update Revision 19.10.1 | Patch 32441092 | Patch 32409154 | CVE-2021-2207, CVE-2021-2175, CVE-2021-2173, CVE-2019-3738, CVE-2019-3739, CVE-2019-3740, CVE-2020-5360, CVE-2020-17527, CVE-2020-13943, CVE-2020-9484. CVE-2021-2245, and CVE-2020-5359 |
20-Apr-2021 | Database Release Update Revision 19.9.2 | Patch 32421507 | Patch 32409154 | CVE-2021-2207, CVE-2021-2175, CVE-2021-2173, CVE-2019-3738, CVE-2019-3739, CVE-2019-3740, CVE-2020-5360, CVE-2020-17527, CVE-2020-13943, CVE-2020-9484. CVE-2021-2245, and CVE-2020-5359 |
19-Jan-2021 | Database Release Update Revision 19.9.1 | Patch 32072711 | Patch 32062765 | CVE-2021-2035, CVE-2021-2000, CVE-2021-2054, CVE-2021-2045 |
19-Jan-2021 | Database Release Update Revision 19.8.2 | Patch 32066676 | Patch 32062765 | CVE-2021-2035, CVE-2021-2000, CVE-2021-2054, CVE-2021-2045 |
20-Oct-2020 | Database Release Update Revision 19.8.1 | Patch 31666885 | Patch 31719903 | CVE-2020-14901, CVE-2020-14735, CVE-2020-14734, CVE-2020-9488, CVE-2020-11022, CVE-2020-14742, CVE-2019-17543, CVE-2019-11922, CVE-2019-12900, CVE-2020-13935, CVE-2016-1000031, CVE-2018-8013, CVE-2017-7658, CVE-2019-11358, CVE-2019-16335, CVE-2020-14745, CVE-2020-14744, CVE-2020-11022, CVE-2020-11023, CVE-2016-10244, CVE-2016-10328, CVE-2016-5300, CVE-2016-6153, CVE-2017-10989, CVE-2017-13685, CVE-2017-13745, CVE-2017-14232, CVE-2017-15286, CVE-2017-7857, CVE-2017-7858, CVE-2017-7864, CVE-2017-8105, CVE-2017-8287, CVE-2018-18873, CVE-2018-19139, CVE-2018-19539, CVE-2018-19540, CVE-2018-19541, CVE-2018-19542, CVE-2018-19543, CVE-2018-20346, CVE-2018-20505, CVE-2018-20506, CVE-2018-20570, CVE-2018-20584, CVE-2018-20622, CVE-2018-20843, CVE-2018-6942, CVE-2018-8740, CVE-2018-9055, CVE-2018-9154, CVE-2018-9252, CVE-2019-15903, CVE-2019-16168, CVE-2019-5018, CVE-2019-8457, CVE-2019-9936, CVE-2019-9937, and CVE-2016-3189 |
