ALL_TAB_COL_STATISTICS
视图 ALL_TAB_COL_STATISTICS 包含从 ALL_TAB_COLUMNS 提取的列统计信息。
| 名称 | 类型 | 描述 |
|---|---|---|
| owner | text | 列所在表或视图的所在 schema。 |
| table_name | text | 表或视图的名称。 |
| column_name | text | 列的名称。 |
| num_distinct | double precision | 列中不同值的数目。 |
| num_nulls | real | 列中 null 值的个数。 |
| avg_col_len | integer | 列的平均长度(以字节为单位)。 |
ALL_TAB_COLS
视图 ALL_TAB_COLS 提供了所有用户定义表中关于所有列的信息。
| 名称 | 类型 | 描述 |
|---|---|---|
| owner | text | 列所在表或视图的所在 schema。 |
| table_name | text | 表或视图的名称。 |
| column_name | text | 列的名称。 |
| data_type | text | 列的数据类型。 |
| data_type_owner | text | 列的数据类型所在的 schema。 |
| data_length | integer | 文本列的长度。 |
| data_length_octet | integer | |
| data_precision | integer | number 列的数据精度。 |
| data_scale | integer | 一个数值中小数点右边的数字。 |
| nullable | text | 列是否可为空。可能值包括:Y:列可为空。N:列不可为空。 |
| column_id | smallint | 表或视图中列的相对位置。 |
| default_length | integer | 列默认值的长度。 |
| data_default | text | 列的默认值。 |
| num_distinct | double precision | 列中不同值的数目。 |
| correlation | real | |
| num_nulls | real | 列中 null 值的个数。 |
| avg_col_len | integer | 列的平均长度(以字节为单位)。 |
ALL_TAB_COLUMNS
视图 ALL_TAB_COLUMNS 提供了所有用户定义表中关于所有列的信息。
| 名称 | 类型 | 描述 |
|---|---|---|
| owner | text | 列所在表或视图的所在 schema。 |
| table_name | text | 表或视图的名称。 |
| column_name | text | 列的名称。 |
| data_type | text | 列的数据类型。 |
| data_type_owner | text | 列的数据类型所在的 schema。 |
| data_length | integer | 文本列的长度。 |
| data_length_octet | integer | 未找到定义。 |
| data_precision | integer | number 列的数据精度。 |
| data_scale | integer | 一个数值中小数点右边的数字。 |
| nullable | text | 列是否可为空。可能值包括:Y:列可为空。N:列不可为空。 |
| column_id | smallint | 表或视图中列的相对位置。 |
| default_length | integer | 列默认值的长度。 |
| data_default | text | 列的默认值。 |
| num_distinct | double precision | 列中不同值的数目。 |
| correlation | real | 未找到定义。 |
| num_nulls | real | 列中 null 值的个数。 |
| avg_col_len | integer | 列的平均长度(以字节为单位)。 |
「喜欢这篇文章,您的关注和赞赏是给作者最好的鼓励」
关注作者
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文章的来源(墨天轮),文章链接,文章作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。




