Assistant: Download Reference for Oracle Database/GI Update, Revision, PSU, SPU(CPU), Bundle Patches, Patchsets and Base Releases (Doc ID 2118136.2)
补丁显示信息:仅包含202010月之前补丁信息。未包含扩展补丁信息。
Description | PSU | SPU(CPU) | GI PSU | Bundle Patch (Windows 32bit & 64bit) |
OCT2020 (11.2.0.4.201020) | 31537677 | 31834759 | 31718723 | 31659823 |
JUL2020 (11.2.0.4.200714) | 31103343 | 31338362 | 31305209 | 31169916 |
APR2020 (11.2.0.4.200414) | 30670774 | 31010960 | 30805461 | 31169916 |
JAN2020 (11.2.0.4.200114) | 30298532 | 30559616 | 30501155 | 30502376 |
OCT2019 (11.2.0.4.191015) | 29913194 | N/A | 30070097 | 30151661 |
JUL2019 (11.2.0.4.190716) | 29497421 | N/A | 29698727 | 29596609 |
APR2019 (11.2.0.4.190416) | 29141056 | 28790634 | 29255947 | 29218820 |
JAN2019 (11.2.0.4.190115) | 28729262 | 28790634 | 28813878 | 28761877 |
OCT2018 (11.2.0.4.181016) | 28204707 | 28364007 | 28429134 | 28265827 |
JUL2018 (11.2.0.4.180717) | 27734982 | 27870645 | 27967757 | 27695940 |
APR2018 (11.2.0.4.180417) | 27338049 | 26474853 | 27475913 | 27381640 |
JAN2018 (11.2.0.4.180116) | 26925576 | N/A | 27107360 | 27162965 |
OCT2017 (11.2.0.4.171017) | 26392168 | 26474853 | 26635745 | 26581376 |
AUG2017 (11.2.0.4.170814) | 26609445 | N/A | 26610246 | 26194138 |
JUL2017 (11.2.0.4.170718) | 25869727 | 25879656 | 26030799 | 26194136 |
APR2017 (11.2.0.4.170418) | 24732075 | 25369547 | 25476126 | 25632525 |
JAN2017 | N/A | N/A | N/A | N/A |
OCT2016 (11.2.0.4.161018) | 24006111 | 24433711 | 24436338 | 24591646 |
JUL2016 (11.2.0.4.160719) | 23054359 | 23177648 | 23274134 | 23530402 |
APR2016 (11.2.0.4.160419) | 22502456 | 22502493 | 22646198 | 22839608 |
JAN2016 (11.2.0.4.160119) | 21948347 | 21972320 | 22191577 | 22310544 |
OCT2015 | 21352635 (11.2.0.4.8) | 21352646 | 21523375 (11.2.0.4.8) | 21821802 (11.2.0.4.20) |
JUL2015 | 20760982 (11.2.0.4.7) | 20803583 | 20996923 (11.2.0.4.7) | 21469106 (11.2.0.4.18) |
APR2015 | 20299013 (11.2.0.4.6) | 20299015 | 20485808 (11.2.0.4.6) | 20544696 (11.2.0.4.15) |
JAN2015 | 19769489 (11.2.0.4.5) | 19854503 | 19955028 (11.2.0.4.5) | 20127071 (11.2.0.4.12) |
OCT2014 | 19121551 (11.2.0.4.4) | 19271443 | 19380115 (11.2.0.4.4) | 19651773 (11.2.0.4.10) |
JUL2014 | 18522509 (11.2.0.4.3) | 18681862 | 18706472 (11.2.0.4.3) | 18842982 (11.2.0.4.7) |
APR2014 | 18031668 (11.2.0.4.2) | 18139690 | 18139609 (11.2.0.4.2) | 18296644 (11.2.0.4.4) |
JAN2014 | 17478514 (11.2.0.4.1) | 17551709 | N/A | 17987366 (11.2.0.4.1) |
There are no Database SPU or PSU or Exadata BP for 11.2.0.4 for Jan 2017 cycle as there are no new CPU security vulnerabilities applicable.
扩展补丁参考手册: Market Driven Support (MDS)
Primary Note for Database Proactive Patch Program (Doc ID 888.1)
Database 11.2.0.4 is in Market Driven Support (MDS) mode from January 1, 2021. Quarterly patch Bundles released from January 2021 are restricted MDS Program patches, as explained in Note 2728619.1. Please see My Oracle Support Note 2285559.1 for listing of latest Database 11.2.0.4 Patch Information.
Database 11.2.0.4 Proactive Patch Information (Doc ID 2285559.1)
This My Oracle Support document lists all the Patch Set Update (PSU) patches and Security Patch Update (SPU) patches released for Database 11.2.0.4.0. Oracle recommends that the latest PSU is deployed to all Database systems.
This document will be updated every time a new PSU/SPU patch is released, which is generally once a quarter. Patches listed since January 20, 2021 are restricted MDS Program patches, as explained in Note 2728619.1. Patches over one year old will need a password to download, as explained in Section 1.4 of Note 888.1.
11.2.0.4 Database Patch Set Update
Each bundle patch includes the Database component fixes packaged in a composite manner. See Note 1376691.1 for more details.
The same Database PSU patch is included in Grid Infrastructure Patch Set Update patches as the Database Component patch.
Please carefully review the README file supplied with the patch.
The table below shows the database Patch Set Update patches available for 11.2.0.4.
The Database fixes included in the various PSU's is listed in Note 1611785.1, 11.2.0.4 Patch Set Updates - List of Fixes in each PSU
Release Date | Version | Download link | Included in Windows Bundle |
---|---|---|---|
18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Database Patch Set Update (DB PSU) | Patch 34386237 | Patch 34513867 |
19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Database Patch Set Update (DB PSU) | Patch 34057724 | Patch 33883353 |
19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Database Patch Set Update (DB PSU) | Patch 33711103 | Patch 33776715 |
18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Database Patch Set Update (DB PSU) | Patch 33477185 | Patch 33488457 |
19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Database Patch Set Update (DB PSU) | Patch 33128584 | Patch 33174351 |
20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Database Patch Set Update (DB PSU) | Patch 32758711 | Patch 32775108 |
20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Database Patch Set Update (DB PSU) | Patch 32328626 | Patch 32392141 |
19-Jan-2021 | 11.2.0.4.210119 (Jan 2021) Database Patch Set Update (DB PSU) | Patch 31983472 | Patch 32003403 |
20-Oct-2020 | 11.2.0.4.201020 (Oct 2020) Database Patch Set Update (DB PSU) | Patch 31537677 | Patch 31659823 |
14-Jul-2020 | 11.2.0.4.200714 (Jul 2020) Database Patch Set Update (DB PSU) | Patch 31103343 | Patch 31169916 |
14-Apr-2020 | 11.2.0.4.200414 (Apr 2020) Database Patch Set Update (DB PSU) | Patch 30670774 | Patch 31169916 |
14-Jan-2020 | 11.2.0.4.200114 (Jan 2020) Database Patch Set Update (DB PSU) | Patch 30298532 | Patch 30502376 |
15-Oct-2019 | 11.2.0.4.191015 (Oct 2019) Database Patch Set Update (DB PSU) | Patch 29913194 | Patch 30151661 |
16-Jul-2019 | 11.2.0.4.190716 (Jul 2019) Database Patch Set Update (DB PSU) | Patch 29497421 | Patch 29596609 |
16-Apr-2019 | 11.2.0.4.190416 (Apr 2019) Database Patch Set Update (DB PSU) | Patch 29141056 | Patch 29218820 |
15-Jan-2019 | 11.2.0.4.190115 (Jan 2019) Database Patch Set Update (DB PSU) | Patch 28729262 | Patch 28761877 |
16-Oct-2018 | 11.2.0.4.181016 (Oct 2018) Database Patch Set Update (DB PSU) | Patch 28204707 | Patch 28265827 |
17-Jul-2018 | 11.2.0.4.180717 (Jul 2018) Database Patch Set Update (DB PSU) | Patch 27734982 | Patch 27695940 |
17-Apr-2018 | 11.2.0.4.180417 (Apr 2018) Database Patch Set Update (DB PSU) | Patch 27338049 | Patch 27426753 |
16-Jan-2018 | 11.2.0.4.180116 (Jan 2018) Database Patch Set Update (DB PSU) | Patch 26925576 | Patch 26925576 |
17-Oct-2017 | 11.2.0.4.171017 (Oct 2017) Database Patch Set Update (DB PSU) | Patch 26392168 | Patch 26581376 |
14-Aug-2017 | 11.2.0.4.170814 (Jul 2017) Database Patch Set Update (DB PSU) | Patch 26609445 | Patch 26194138 |
18-Jul-2017 | 11.2.0.4.170718 (Jul 2017) Database Patch Set Update (DB PSU) | Patch 25869727 | Patch 26194136 |
18-Apr-2017 | 11.2.0.4.170418 (Apr 2017) Database Patch Set Update (DB PSU) | Patch 24732075 | Patch 25632525 |
17-Jan-2017 | ** | ||
18-Oct-2016 | 11.2.0.4.161018 (Oct 2016) Database Patch Set Update (DB PSU) | Patch 24006111 | Patch 24591646 |
19-Jul-2016 | 11.2.0.4.160719 (Jul 2016) Database Patch Set Update (DB PSU) | Patch 23054359 | Patch 23530402 |
19-Apr-2016 | 11.2.0.4.160419 (Apr 2016) Database Patch Set Update (DB PSU) | Patch 22502456 | Patch 22839608 |
19-Jan-2016 | 11.2.0.4.160119 (Jan 2016) Database Patch Set Update (DB PSU) | Patch 21948347 | Patch 22310544 |
20-Oct-2015 | 11.2.0.4.8 (Oct 2015) Database Patch Set Update (DB PSU) | Patch 21352635 | Patch 21821802 |
14-Jul-2015 | 11.2.0.4.7 (Jul 2015) Database Patch Set Update (DB PSU) | Patch 20760982 | Patch 20833831 |
14-Apr-2015 | 11.2.0.4.6 (Apr 2015) Database Patch Set Update (DB PSU) | Patch 20299013 | Patch 20544696 |
20-Jan-2015 | 11.2.0.4.5 (Jan 2015) Database Patch Set Update (DB PSU) | Patch 19769489 | Patch 20127071 |
14-Oct-2014 | 11.2.0.4.4 (Oct 2014) Database Patch Set Update (DB PSU) | Patch 19121551 | Patch 19651773 |
14-Jul-2014 | 11.2.0.4.3 (Jul 2014) Database Patch Set Update (DB PSU) | Patch 18522509 | Patch 18842982 |
15-Apr-2014 | 11.2.0.4.2 (Apr 2014) Database Patch Set Update (PSU) | Patch 18031668 | Patch 18296644 |
15-Jan-2014 | 11.2.0.4.1 (Jan 2014) Database Patch Set Update (PSU) | Patch 17478514 | Patch 17987366 |
** denotes that no PSU was issued as there were no new CPU vulnerabilities applicable.
Shading denotes that patches listed since January 20, 2021 are restricted MDS Program patches, as explained in Note 2728619.1.
11.2.0.4 Grid Infrastructure Patch Set Update
Each GI PSU patch includes the following component patches in separate subdirectories:
- Clusterware component (OCWPSU)
- ACFS component (ACFSPSU)
- Database PSU component (DBPSU)
Please carefully review the README file supplied with the patch.
The table below shows the Grid Infrastructure Patch Set Update patches available for 11.2.0.4.
The Database fixes included in the various GI PSU's is listed in Note 1611785.1, 11.2.0.4 Patch Set Updates - List of Fixes in each PSU
The Grid Infrastructure fixes (Clusterware and ACFS) included in the various GI PSU's is listed in Note 1614046.1, 11.2.0.4 Grid Infrastructure Patch Set Updates - List of Fixes in each GI PSU
Release Date | Version | Download link |
---|---|---|
18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Grid Infrastructure Patch Set Update (GI PSU) | Patch 34536853 |
19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Grid Infrastructure Patch Set Update (GI PSU) | Patch 34204533 |
19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Grid Infrastructure Patch Set Update (GI PSU) | Patch 33829709 |
18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Grid Infrastructure Patch Set Update (GI PSU) | Patch 33575261 |
19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Grid Infrastructure Patch Set Update (GI PSU) | Patch 33248354 |
20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Grid Infrastructure Patch Set Update (GI PSU) | Patch 32917428 |
20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Grid Infrastructure Patch Set Update (GI PSU) | Patch 32495145 |
19-Jan-2021 | 11.2.0.4.210119 (Jan 2021) Grid Infrastructure Patch Set Update (GI PSU) | Patch 32131250 |
20-Oct-2020 | 11.2.0.4.201020 (Oct 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 31718723 |
14-Jul-2020 | 11.2.0.4.200714 (Jul 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 31305209 |
14-Apr-2020 | 11.2.0.4.200414 (Apr 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30805461 |
14-Jan-2020 | 11.2.0.4.200114 (Jan 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30501155 |
15-Oct-2019 | 11.2.0.4.191015 (Oct 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30070097 |
16-Jul-2019 | 11.2.0.4.190716 (Jul 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 29698727 |
16-Apr-2019 | 11.2.0.4.190416 (Apr 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 29255947 |
15-Jan-2019 | 11.2.0.4.190115 (Jan 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 28813878 |
16-Oct-2018 | 11.2.0.4.181016 (Oct 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 28429134 |
17-Jul-2018 | 11.2.0.4.180717 (Jul 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27967757 |
17-Apr-2018 | 11.2.0.4.180417 (Apr 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27475913 |
16-Jan-2018 | 11.2.0.4.180116 (Jan 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27107360 |
17-Oct-2017 | 11.2.0.4.171017 (Oct 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26635745 |
14-Aug-2017 | 11.2.0.4.170814 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26610246 |
18-Jul-2017 | 11.2.0.4.170718 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26030799 |
18-Apr-2017 | 11.2.0.4.170418 (Apr 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 25476126 |
17-Jan-2017 | ** | |
18-Oct-2016 | 11.2.0.4.161018 (Oct 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 24436338 |
19-Jul-2016 | 11.2.0.4.160719 (Jul 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 23274134 |
19-Apr-2016 | 11.2.0.4.160419 (Apr 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 22646198 |
19-Jan-2016 | 11.2.0.4.160119 (Jan 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 22191577 |
20-Oct-2015 | 11.2.0.4.8 (Oct 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 21523375 |
14-Jul-2015 | 11.2.0.4.7 (Jul 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 20996923 |
14-Apr-2015 | 11.2.0.4.6 (Apr 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 20485808 |
20-Jan-2015 | 11.2.0.4.5 (Jan 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 19955028 |
14-Oct-2014 | 11.2.0.4.4 (Oct 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 19380115 |
15-Jul-2014 | 11.2.0.4.3 (Jul 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 18706472 |
15-Apr-2014 | 11.2.0.4.2 (Apr 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 18139609 |
** denotes that no PSU was issued as there were no new CPU vulnerabilities applicable.
Shading denotes that patches listed since January 20, 2021 are restricted MDS Program patches, as explained in Note 2728619.1.
11.2.0.4 Security Patch Update
Each bundle patch includes the Database component security fixes packaged in a composite manner. See Note 1376691.1 for more details.
Please carefully review the README file supplied with the patch.
The table below shows the database Security Patch Update (SPU) patches available for 11.2.0.4.
The individual Database component security fixes included in the various SPU's are not listed due to security considerations.
Release Date | Version | Download link |
---|---|---|
20-Jul-2021 | ** | |
20-Apr-2021 | ** | |
19-Jan-2021 | ** | |
20-Oct-2020 | Database SPU 11.2.0.4.201020 (CPUOct2020) | Patch 31834759 |
14-Jul-2020 | Database SPU 11.2.0.4.200714 (CPUJul2020) | Patch 31338362 |
14-Apr-2020 | Database SPU 11.2.0.4.200414 (CPUApr2020) | Patch 31010960 |
14-Jan-2020 | Database SPU 11.2.0.4.200114 (CPUJan2020) | Patch 30559616 |
15-Oct-2019 | Database SPU 11.2.0.4.191015 (CPUOct2019) | Patch 30237239 |
16-Jul-2019 | *** | |
16-Apr-2019 | *** | |
15-Jan-2019 | Database SPU 11.2.0.4.190115 (CPUJan2019) | Patch 28790634 |
16-Oct-2018 | Database SPU 11.2.0.4.181016 (CPUOct2018) | Patch 28364007 |
17-Jul-2018 | Database SPU 11.2.0.4.180717 (CPUJul2018) | Patch 27870645 |
17-Apr-2018 | *** | |
16-Jan-2018 | *** | |
17-Oct-2017 | Database SPU 11.2.0.4.171017 (CPUOct2017) | Patch 26474853 |
18-Jul-2017 | Database SPU 11.2.0.4.170718 (CPUJul2017) | Patch 25879656 |
18-Apr-2017 | Database SPU 11.2.0.4.170418 (CPUApr2017) | Patch 25369547 |
17-Jan-2017 | *** | |
18-Oct-2016 | Database SPU 11.2.0.4.161018 (CPUOct2016) | Patch 24433711 |
19-Jul-2016 | Database SPU 11.2.0.4.160719 (CPUJul2016) | Patch 23177648 |
19-Apr-2016 | Database SPU 11.2.0.4.160419 (CPUApr2016) | Patch 22502493 |
19-Jan-2016 | Database SPU 11.2.0.4.160119 (CPUJan2016) | Patch 21972320 |
20-Oct-2015 | Database SPU 11.2.0.4.151020 (CPUOct2015) | Patch 21352646 |
14-Jul-2015 | Database SPU 11.2.0.4.150714 (CPUJul2015) | Patch 20803583 |
14-Oct-2014 | Database SPU 11.2.0.4 (CPUOCT2014) | Patch 19271443 |
15-Jul-2014 | Database SPU 11.2.0.4 (CPUJUL2014) | Patch 18681862 |
15-Apr-2014 | Database SPU 11.2.0.4 (CPUAPR2014) | Patch 18139690 |
15-Jan-2014 | Database SPU 11.2.0.4 (CPUJAN2014) | Patch 17551709 |
** denotes that SPUs are not available in Market Driven Support (MDS).
*** denotes that no SPU was issued as there were no new CPU security vulnerabilities applicable.
11.2.0.4 Quarterly Database Patch for Exadata
Each bundle patch includes the following component patches in separate subdirectories:
- Clusterware component the same as GI PSU (OCWPSU)
- ACFS component the same as GI PSU (ACFSPSU)
- A database bundle component that includes all DB PSU fixes along with additional proactive fixes (ExaDBBP)
Please carefully review the README file supplied with the patch.
Patches are cumulative and so each bundle includes fixes from all previous bundle patches for the same Patch Set.
eg: 12.1.2.0.4 bundle patch 2 includes all fixes from 11.2.0.4 bundle patch 1
The table below shows the patches available for 11.2.0.4 Quarterly Database Patch for Exadata.
The Database component fixes included in the various Bundles is listed in Note 1601749.1, Bug Fix List: the 11.2.0.4 Patch Bundles for Oracle Exadata Database Machine
The Grid component fixes included in the various Bundles is listed in Note 1614046.1, 11.2.0.4 Grid Infrastructure Patch Set Updates - List of Fixes in each GI PSU
Release Date | Version | Includes GI PSU | Download link |
---|---|---|---|
18-Oct-2022 | Quarterly Database Patch for Exadata (Oct 2022) | 11.2.0.4.221018 | Patch 34536785 |
19-Jul-2022 | Quarterly Database Patch for Exadata (Jul 2022) | 11.2.0.4.220719 | Patch 34204546 |
19-Apr-2022 | Quarterly Database Patch for Exadata (Apr 2022) | 11.2.0.4.220419 | Patch 33880541 |
18-Jan-2022 | Quarterly Database Patch for Exadata (Jan 2022) | 11.2.0.4.220118 | Patch 33575241 |
19-Oct-2021 | Quarterly Database Patch for Exadata (Oct 2021) | 11.2.0.4.211019 | Patch 33248386 |
20-Jul-2021 | Quarterly Database Patch for Exadata (Jul 2021) | 11.2.0.4.210720 | Patch 32917411 |
20-Apr-2021 | Quarterly Database Patch for Exadata (Apr 2021) | 11.2.0.4.210420 | Patch 32537095 |
19-Jan-2021 | Quarterly Database Patch for Exadata (Jan 2021) | 11.2.0.4.210119 | Patch 32131241 |
20-Oct-2020 | Quarterly Database Patch for Exadata (Oct 2020) | 11.2.0.4.201020 | Patch 31718644 |
14-Jul-2020 | Quarterly Database Patch for Exadata (Jul 2020) | 11.2.0.4.200714 | Patch 31220011 |
14-Apr-2020 | Quarterly Database Patch for Exadata (Apr 2020) | 11.2.0.4.200414 | Patch 30805507 |
14-Jan-2020 | Quarterly Database Patch for Exadata (Jan 2020) | 11.2.0.4.200114 | Patch 30501894 |
15-Oct-2019 | Quarterly Database Patch for Exadata (Oct 2019) | 11.2.0.4.191015 | Patch 30070157 |
16-Jul-2019 | Quarterly Database Patch for Exadata (Jul 2019) | 11.2.0.4.190716 | Patch 29698813 |
16-Apr-2019 | Quarterly Database Patch for Exadata (Apr 2019) | 11.2.0.4.190416 | Patch 29257245 |
15-Jan-2019 | Quarterly Database Patch for Exadata (Jan 2019) | 11.2.0.4.190115 | Patch 28833571 |
16-Oct-2018 | Quarterly Database Patch for Exadata (Oct 2018) | 11.2.0.4.181016 | Patch 28462975 |
17-Jul-2018 | Quarterly Database Patch for Exadata (Jul 2018) | 11.2.0.4.180717 | Patch 27980213 |
17-Apr-2018 | Quarterly Database Patch for Exadata (Apr 2018) | 11.2.0.4.180417 | Patch 27475722 |
16-Jan-2018 | Quarterly Database Patch for Exadata (Jan 2018) | 11.2.0.4.180116 | Patch 27011043 |
17-Oct-2017 | Quarterly Database Patch for Exadata (Oct 2017) | 11.2.0.4.171017 | Patch 26635694 |
14-Aug-2017 | Quarterly Database Patch for Exadata (Jul 2017), build=170814 | 11.2.0.4.170814 | Patch 26610265 |
18-Jul-2017 | Quarterly Database Patch for Exadata (Jul 2017), build=170718 | 11.2.0.4.170718 | Patch 26031163 |
18-Apr-2017 | Quarterly Database Patch for Exadata (Apr 2017) | 11.2.0.4.170418 | Patch 25440411 |
17-Jan-2017 | ** | ||
18-Oct-2016 | Quarterly Database Patch for Exadata (Oct 2016) | 11.2.0.4.161018 | Patch 24479801 |
19-Jul-2016 | Quarterly Database Patch for Exadata (Jul 2016) | 11.2.0.4.160719 | Patch 23274515 |
19-Apr-2016 | Quarterly Database Patch for Exadata (Apr 2016) | 11.2.0.4.160419 | Patch 22899777 |
19-Jan-2016 | Quarterly Database Patch for Exadata (Jan 2016) | 11.2.0.4.160119 | Patch 22320025 |
20-Oct-2015 | Quarterly Database Patch for Exadata (Oct 2015) | 11.2.0.4.20 | Patch 21800477 |
15-Sep-2016 | Monthly Database Patch for Exadata (Sep 2015) | 11.2.0.4.19 | Patch 21753535 |
Monthly Database Patch for Exadata (Aug 2015) | 11.2.0.4.18 | Patch 21551606 | |
Quarterly Database Patch for Exadata (Jul 2015) | 11.2.0.4.17 | Patch 21142006 | |
Quarterly Database Patch for Exadata (Apr 2015) | 11.2.0.4.16 | Patch 20589991 | |
Quarterly Database Patch for Exadata (Jan 2015) | 11.2.0.4.15 | Patch 20059387 | |
Monthly Database Patch for Exadata (Dec 2014) | 11.2.0.4.14 | Patch 19893788 | |
Monthly Database Patch for Exadata (Nov 2014) | 11.2.0.4.13 | Patch 19713190 | |
Quarterly Database Patch for Exadata (Oct 2014) | 11.2.0.4.12 | Patch 19542004 | |
Monthly Database Patch for Exadata (Sep 2014) | 11.2.0.4.11 | Patch 19353130 | |
Monthly Database Patch for Exadata (Aug 2014) | 11.2.0.4.10 | Patch 19023390 | |
Quarterly Database Patch for Exadata (Jul 2014) | 11.2.0.4.9 | Patch 18840215 | |
Monthly Database Patch for Exadata (Jun 2014) | 11.2.0.4.8 | Patch 18632316 | |
Monthly Database Patch for Exadata (May 2014) | 11.2.0.4.7 | Patch 18530329 | |
Quarterly Database Patch for Exadata (Apr 2014) | 11.2.0.4.6 | Patch 18371656 | |
Monthly Database Patch for Exadata (Mar 2014) | 11.2.0.4.5 | Patch 18179615 | |
Monthly Database Patch for Exadata (Feb 2014) | 11.2.0.4.4 | Patch 18006587 | |
Quartely Database Patch for Exadata (Jan 2014) | 11.2.0.4.3 | Patch 17904156 | |
Monthly Database Patch for Exadata (Dec 2013) | 11.2.0.4.2 | Patch 17838803 | |
Monthly Database Patch for Exadata (Nov 2013) | 11.2.0.4.1 | Patch 17628025 |
** denotes that no patch was issued as there were no new CPU vulnerabilities applicable.
Shading denotes that patches listed since January 20, 2021 are restricted MDS Program patches, as explained in Note 2728619.1.
11.2.0.4 Quarterly Database Patch for Windows
Please carefully review the README file supplied with the patch.
Patches are cumulative and so each bundle includes fixes from all previous bundle patches for the same Patch Set.
eg: 11.2.0.4 bundle patch 21 includes all fixes from 11.2.0.4 bundle patch 20
The table below shows the patches available for 11.2.0.4 Quarterly Database Patch for Windows.
Release Date | Version | Download link |
---|---|---|
18-Oct-2022 | Windows DB Bundle Patch 11.2.0.4.221018 | Patch 34513867 |
19-Jul-2022 | Windows DB Bundle Patch 11.2.0.4.220719 | Patch 33883353 |
19-Apr-2022 | Windows DB Bundle Patch 11.2.0.4.220419 | Patch 33776715 |
18-Jan-2022 | Windows DB Bundle Patch 11.2.0.4.220118 | Patch 33488457 |
19-Oct-2021 | Windows DB Bundle Patch 11.2.0.4.211019 | Patch 33174351 |
20-Jul-2021 | Windows DB Bundle Patch 11.2.0.4.210720 | Patch 32775108 |
20-Apr-2021 | Windows DB Bundle Patch 11.2.0.4.210420 | Patch 32392141 |
19-Jan-2021 | Windows DB Bundle Patch 11.2.0.4.210119 | Patch 32003403 |
20-Oct-2020 | Windows DB Bundle Patch 11.2.0.4.201020 | Patch 31659823 |
14-Jul-2020 | Windows DB Bundle Patch 11.2.0.4.200714 | Patch 31169916 |
14-Apr-2020 | Windows DB Bundle Patch 11.2.0.4.200414 | Patch 31169916 |
14-Jan-2020 | Windows DB Bundle Patch 11.2.0.4.200114 | Patch 30502376 |
15-Oct-2019 | Windows DB Bundle Patch 11.2.0.4.191015 | Patch 30151661 |
16-Jul-2019 | Windows DB Bundle Patch 11.2.0.4.190716 | Patch 29596609 |
16-Apr-2019 | Windows DB Bundle Patch 11.2.0.4.190416 | Patch 29218820 |
15-Jan-2019 | Windows DB Bundle Patch 11.2.0.4.190115 | Patch 28761877 |
16-Oct-2018 | Windows DB Bundle Patch 11.2.0.4.181016 | Patch 28265827 |
17-Jul-2018 | Windows DB Bundle Patch 11.2.0.4.180717 | Patch 27695940 |
17-Apr-2018 | Windows DB Bundle Patch 11.2.0.4.180417 | Patch 27426753 |
16-Jan-2018 | Windows DB Bundle Patch 11.2.0.4.180116 | Patch 26925576 |
17-Oct-2017 | Windows DB Bundle Patch 11.2.0.4.171017 | Patch 26581376 |
14-Aug-2017 | Windows DB Bundle Patch 11.2.0.4.170814 | Patch 26194138 |
18-Jul-2017 | Windows DB Bundle Patch 11.2.0.4.170718 | Patch 26194136 |
18-Apr-2017 | Windows DB Bundle Patch 11.2.0.4.170418 | Patch 25632525 |
17-Jan-2017 | ** | |
18-Oct-2016 | Windows DB Bundle Patch 11.2.0.4.161018 | Patch 24591646 |
19-Jul-2016 | Windows DB Bundle Patch 11.2.0.4.160719 | Patch 23530402 |
19-Apr-2016 | Windows DB Bundle Patch 11.2.0.4.160419 | Patch 22839608 |
19-Jan-2016 | Windows DB Bundle Patch 11.2.0.4.160119 | Patch 22310544 |
20-Oct-2015 | Windows DB Bundle Patch 11.2.0.4.8 (Oct 2015) | Patch 21821802 |
14-Jul-2015 | Windows DB Bundle Patch 11.2.0.4.7 (Jul 2015) | Patch 20833831 |
14-Apr-2015 | Windows DB Bundle Patch 11.2.0.4.6 (Apr 2015) | Patch 20544696 |
20-Jan-2015 | Windows DB Bundle Patch 11.2.0.4.5 (Jan 2015) | Patch 20127071 |
14-Oct-2014 | Windows DB Bundle Patch 11.2.0.4.4 (Oct 2014) | Patch 19651773 |
14-Jul-2014 | Windows DB Bundle Patch 11.2.0.4.3 (Jul 2014) | Patch 18842982 |
15-Apr-2014 | Windows DB Bundle Patch 11.2.0.4.2 (Apr 2014) | Patch 18296644 |
15-Jan-2014 | Windows DB Bundle Patch 11.2.0.4.1 (Jan 2014) | Patch 17987366 |
** denotes that no PSU was issued as there were no new CPU vulnerabilities applicable.
Shading denotes that patches listed since January 20, 2021 are restricted MDS Program patches, as explained in Note 2728619.1.
11.2.0.4 OJVM Patch Set Update
From CPUOct2014 onwards, Oracle JavaVM Component Database PSU is released for Database versions 11.2.0.4 &, 12.1.0.2 and beyond. This OJVM patch addresses Oracle JavaVM CPU program security vulnerabilities.
