暂无图片
暂无图片
暂无图片
暂无图片
暂无图片
OceanBase告警之CPU使用率高以及在只有一个ORA报错的情况下,如何在OB中提取更多信息-张玉龙.pdf
67
53页
8次
2025-04-07
免费下载
1. 架构介绍
Image 1
2. 问题现象
ZONE中一个节点的CPU使用率高
Image 2
找出当前消耗CPU最高的SQLID
oceanbase.__all_virtual_processlist:用于展示租户所在的所有 OBServer 节点的会话
信息。
select svr_ip, sql_id, count(*),sum(time), sum(total_cpu_time),
avg(total_cpu_time), max(total_cpu_time), min(total_cpu_time)
from oceanbase.__all_virtual_processlist
1
2
where tenant='obtst'
group by svr_ip,sql_id
order by 5 desc
limit 20;
+---------------+----------------------------------+----------+----
----------------+---------------------+---------------------+------
---------------+---------------------+
| svr_ip | sql_id | count(*) |
sum(time) | sum(total_cpu_time) | avg(total_cpu_time) |
max(total_cpu_time) | min(total_cpu_time) |
+---------------+----------------------------------+----------+----
----------------+---------------------+---------------------+------
---------------+---------------------+
| xx.xxx.xxx.29 | 6D9245FAA105FAE982BA489427A9654D | 134 |
39618.662150000004 | 39618.662150000004 | 295.6616578358209 |
694.576029 | 0.414143 |
| xx.xxx.xxx.2 | A927AC59016926E199C573E58A3B3B59 | 6 |
1811.9415579999998 | 1811.9415579999998 | 301.99025966666665 |
390.482691 | 215.372681 |
| xx.xxx.xxx.2 | 306B735B9362281DD72856F05497DDFE | 1 |
1647.738386 | 1647.738386 | 1647.738386 |
1647.738386 | 1647.738386 |
| xx.xxx.xxx.2 | 8D7D91285703D1274B07BA2ACCB8E176 | 3 |
1045.6442749999999 | 1045.6442749999999 | 348.5480916666666 |
421.556661 | 276.418374 |
| xx.xxx.xxx.20 | 7CF375E95494BB31A3C1F48E55353DF6 | 10 |
460.464081 | 460.464081 | 46.0464081 |
207.2748 | 24.035232 |
| xx.xxx.xxx.29 | 6D763E18869706CC3CF5ECCA3C938C0C | 1 |
431.600585 | 431.600585 | 431.600585 |
431.600585 | 431.600585 |
| xx.xxx.xxx.29 | EC76816991884C8943CFC05E0FF321F6 | 1 |
51.023289 | 51.023289 | 51.023289 |
51.023289 | 51.023289 |
| xx.xxx.xxx.2 | 7377C8E3967C461ADDF140E2846FFBBD | 1 |
42.387204 | 42.387204 | 42.387204 |
42.387204 | 42.387204 |
| xx.xxx.xxx.20 | A927AC59016926E199C573E58A3B3B59 | 1 |
36.39105 | 36.39105 | 36.39105 |
36.39105 | 36.39105 |
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
| xx.xxx.xxx.2 | D0C8945C750C80A1FDA442F8884229AE | 1 |
33.489902 | 33.489902 | 33.489902 |
33.489902 | 33.489902 |
| xx.xxx.xxx.2 | 57351CB372FED904E4F296F3BC29A57A | 1 |
33.08341 | 33.08341 | 33.08341 |
33.08341 | 33.08341 |
| xx.xxx.xxx.29 | B89CB386667C97A5413A413885B0C604 | 1 |
23.704459 | 23.704459 | 23.704459 |
23.704459 | 23.704459 |
| xx.xxx.xxx.29 | 76DB40DB5864AEA19D888AE95913D289 | 1 |
14.769707 | 14.769707 | 14.769707 |
14.769707 | 14.769707 |
| xx.xxx.xxx.2 | D653DAC217E21D375315FCADBD49A36B | 1 |
14.676868 | 14.676868 | 14.676868 |
14.676868 | 14.676868 |
| xx.xxx.xxx.29 | CE2CF1BA900C3A4764E9DF2FE226319D | 1 |
9.495049 | 9.495049 | 9.495049 |
9.495049 | 9.495049 |
| xx.xxx.xxx.29 | CC56B469829BF04E9816F4A60EA61A5E | 1 |
9.055095 | 9.055095 | 9.055095 |
9.055095 | 9.055095 |
| xx.xxx.xxx.29 | 0AAF48637ABEEEE0858C68504BC205F0 | 1 |
6.654312 | 6.654312 | 6.654312 |
6.654312 | 6.654312 |
| xx.xxx.xxx.20 | 7593D8975EA4A95EA4FF31C9E443B88C | 2 |
6.46387 | 6.46387 | 3.231935 |
3.984875 | 2.478995 |
| xx.xxx.xxx.29 | 224049F88E810C4CD55427D33E74EBA7 | 1 |
4.535344 | 4.535344 | 4.535344 |
4.535344 | 4.535344 |
| xx.xxx.xxx.20 | 0215E0FA70D296B0F1F519160A91942D | 1 |
4.239879 | 4.239879 | 4.239879 |
4.239879 | 4.239879 |
+---------------+----------------------------------+----------+----
----------------+---------------------+---------------------+------
---------------+---------------------+
20 rows in set (0.113 sec)
20
21
22
23
24
25
26
27
28
29
30
31
32
Fence 1
of 53
免费下载
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文档的来源(墨天轮),文档链接,文档作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。